Attendee List
Onsite Attendees: 517
Virtual Attendees: 328
| First Name | Last Name | Organisation | Country | Checked in | ASNs | Location |
|---|---|---|---|---|---|---|
| Ciprian | Abaseaca | Inter.link | Romania | ✅ | AS5405 | Onsite |
| Michael | Abejuela | ARIN | United States | ✅ | — | Onsite |
| Gayane | Abgaryan | Russian-Armenian University | Armenia | ✅ | — | Onsite |
| Maribel | Aburto | CREATIVA Design Studio | Ireland | ✅ | — | Onsite |
| GABRIEL | ADONAYLO | LACNIC | Argentina | ✅ | — | Onsite |
| Ivy | Agbo | RIPE NCC | Netherlands | ✅ | — | Onsite |
| BEHZAD | AHMADI | Ministry of ICT | Iran | ✅ | — | Onsite |
| Emine | Akay | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Aziz | Akhundjanov | TelecomX|BCC Group | Uzbekistan | ✅ | AS25389 | Onsite |
| Fallon | Albrecht | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Osama I | AL-DOSARY | SAIX | Saudi Arabia | ✅ | — | Onsite |
| Adrian | Alexandru | Internet Society Romania Chapter | Romania | — | Onsite | |
| Maria | Alexe | InterLAN-IX | Romania | ✅ | AS39107 | Onsite |
| Ahmad | Alhalabi | Tulip | Syrian Arab Republic | AS215900 | Onsite | |
| Amjad | Almrashdeh | JORSIT | Jordan | ✅ | — | Onsite |
| Zeyad | Al-sammarraie | Iraq Smart Techs Co. For Internet Services & IT Ltd. | Iraq | AS206706 | Onsite | |
| Tareq | Al-Yousuf | Iraq Smart Techs Co. For Internet Services & IT Ltd. | Iraq | AS206706 | Onsite | |
| Ahmad | Al-Zuraiqi | JORSIT | Jordan | ✅ | — | Onsite |
| Smahena | Amakran | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Ajmal | Amiri | Afghan Telecom | Afghanistan | AS55330 | Onsite | |
| Stefan-Valentin | Andreescu | Visma SWI AS | Romania | ✅ | — | Onsite |
| Radu | Anghel | XINDI Networks | Romania | ✅ | AS48112 | Onsite |
| Angel | Ares Arias | SWITCH | Switzerland | ✅ | AS559 | Onsite |
| Ciprian | Arustei | InterLAN-IX | Romania | ✅ | AS39107 | Onsite |
| Hedieh | Asadollahi | GeniusMind | Greece | ✅ | AS16200 | Onsite |
| Ulka | Athale | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Adorian | Aurelian | Visma SWI AS | Romania | ✅ | — | Onsite |
| Valerie | Aurora | Bow Shock | Netherlands | ✅ | — | Onsite |
| christian | backe | Inter.link | Germany | ✅ | AS5405 | Onsite |
| Ignas | Bagdonas | | United Kingdom | ✅ | — | Onsite |
| Jean-François | BAILLETTE | Swiiptel | France | ✅ | AS61236 | Onsite |
| Hans | Bakker | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Eric Andrei | Băleanu | InterLAN-IX | Romania | ✅ | AS39107 | Onsite |
| Sebastian | Barbu | Individual | Romania | ✅ | — | Onsite |
| Mihai | Barbulescu | RoEduNet | Romania | ✅ | AS2614 | Onsite |
| Nina | Bargisen | RouteViews | Denmark | ✅ | AS6447 | Onsite |
| Paolo | Barigelli Calcari | Rocket Way - Ge-DIX | Italy | ✅ | AS208920, AS200199 | Onsite |
| Simone | Basso | Measurement Lab | Italy | ✅ | — | Onsite |
| Miguel | Bastos da Fonseca | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Bart | Batenburg | University of Twente | Netherlands | ✅ | AS1133 | Onsite |
| Daniel | Baum | EdgeUno | Germany | ✅ | AS7195 | Onsite |
| Roderick | Beck | Luminous | Estonia | AS37721 | Onsite | |
| Sebastian | Becker | Deutsche Telekom AG | Germany | ✅ | AS3320 | Onsite |
| Amedeo | Beck Peccoz | ESpanix | Spain | ✅ | AS6895 | Onsite |
| Matei | Belciug | UNSTPB | Romania | — | Onsite | |
| Lorenzo | Bellini | Naquadria S.r.l. | Italy | ✅ | AS201333 | Onsite |
| Michael | Benda | BDBOS | Germany | ✅ | — | Onsite |
| Fabrice | Bendfeldt | FBNC | Germany | ✅ | — | Onsite |
| Olivier | Benghozi | Wifirst | France | ✅ | AS52075 | Onsite |
| James | Bensley | Inter.link | Germany | ✅ | AS5405 | Onsite |
| Valentin | Berman | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Antonio | Bevilacqua | Meetecho | Italy | ✅ | — | Onsite |
| Denesh | Bhabuta | Unaffiliated | United Kingdom | ✅ | — | Onsite |
| Arturo | Bianchi | RINUX di BIANCHI Arturo | Italy | ✅ | — | Onsite |
| Lorenzo | Bianchi | Rinux di Bianchi Arturo | Italy | ✅ | — | Onsite |
| Vladislav | Bidikov | FCSE/IXP.mk | Macedonia | ✅ | AS52188, AS56507 | Onsite |
| Mike | Blanche | Stratus Novem Ltd | United Kingdom | ✅ | — | Onsite |
| Andrei-Alexandru | Bleortu | POLITEHNICA University of Bucharest | Romania | ✅ | AS2614 | Onsite |
| Francois | Blin | NTT DATA | France | ✅ | AS2914 | Onsite |
| Wilhelm Christian | Boeddinghaus | Student FU Berlin | Germany | ✅ | — | Onsite |
| Wilhelm | Boeddinghaus | Route 128 GmbH | Germany | ✅ | — | Onsite |
| Patrunjel | Bogdan | RHQ NETWORK | Romania | ✅ | — | Onsite |
| Yuriy | Bogdanov | IP Market | United Arab Emirates | ✅ | — | Onsite |
| Eugene | Bogomol | DCXV.COM | Lithuania | ✅ | AS204057 | Onsite |
| Joey | Boon | SURF | Netherlands | ✅ | AS1103, AS1101 | Onsite |
| Fernando | Borges de Azevedo | Start Campus | Portugal | ✅ | AS214213 | Onsite |
| Romain | Bosc | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Horia-Andrei | Botezatu | NTPinfo | Netherlands | ✅ | — | Onsite |
| Hafsa | Boueddine | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Khalil | Boulad | Ip4broker | Lebanon | ✅ | — | Onsite |
| Thierry | BOUREL | Swiiptel | France | ✅ | AS61236 | Onsite |
| Aideen | Bready | Stenographer | Ireland | ✅ | — | Onsite |
| Lisa | Bruder | SIDN Labs | Netherlands | ✅ | — | Onsite |
| Tim | Bruijnzeels | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Anand | Buddhdev | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Nour-George | Buducea | Visma | Romania | ✅ | — | Onsite |
| Constanze | Buerger | Constanze Bürger | Germany | ✅ | — | Onsite |
| Kjerstin | Burdiek | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Marta | Burocchi | Namex | Italy | ✅ | AS24796 | Onsite |
| Randy | Bush | RIPE NCC Executive Board | Estonia | ✅ | AS3130, AS4128, AS3927, AS3970 | Onsite |
| Bryan | busropan | min def | Netherlands | ✅ | — | Onsite |
| Patrick | Bussmann | DENOG e.V. // Akamai Technologies | Germany | ✅ | — | Onsite |
| Ondřej | Caletka | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Douglas | Camin | ARIN | United States | ✅ | — | Onsite |
| Andrew | Campling | 419 Consulting Ltd | United Kingdom | ✅ | — | Onsite |
| Emanuele | Candela | PacketVis | Italy | ✅ | — | Onsite |
| Massimo | Candela | NTT DATA | Netherlands | ✅ | AS2914 | Onsite |
| Gus | Caplan | SNEK | Netherlands | AS18607 | Onsite | |
| Robert | Carolina | Internet Systems Consortium | United Kingdom | ✅ | — | Onsite |
| Ben | Cartwright-Cox | Port 179 LTD | United Kingdom | ✅ | AS212232, AS206924 | Onsite |
| Tobia | Castaldi | Meetecho | Italy | ✅ | — | Onsite |
| Sebastian | Castro | .IE | Ireland | ✅ | — | Onsite |
| Clément | Cavadore | Vedege / Hivane | France | ✅ | AS34019, AS35600, AS44097 | Onsite |
| Antonis | Chariton | Cisco | Switzerland | ✅ | AS109, AS4601 | Onsite |
| Alamjit | Choat | SpaceX Starlink | United States | ✅ | AS14593 | Onsite |
| Andrea | Cima | PCH | Netherlands | ✅ | AS42 | Onsite |
| Hervé | Clément | Orange SA / ASO AC / Connect Europe | France | ✅ | — | Onsite |
| Daniel | Clipa | InterLAN-IX | Romania | ✅ | AS39107 | Onsite |
| Sebastian | Coitu | Politehnica University of Bucharest | Romania | ✅ | — | Onsite |
| Carlos | Collao Vilches | PUNKTUM DK A/S | Denmark | ✅ | — | Onsite |
| Rares | Constantin | UNSTPB | Romania | ✅ | — | Onsite |
| Gilberto | Conti | Osservatorio Nessuno | Italy | ✅ | AS214094 | Onsite |
| John | Cosgrove | Digital Consultants | United Kingdom | ✅ | — | Onsite |
| Jelena | Cosic | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Maribel | Cosin | Red.es/RedIRIS | Spain | ✅ | AS766 | Onsite |
| Daniella | Coutinho | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Alex | Csordas | InterLAN-IX | Romania | ✅ | AS39107 | Onsite |
| Fergal | Cunningham | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Caglar | Dabanoglu | Akamai Technologies | Germany | ✅ | AS20940, AS32787, AS63949 | Onsite |
| Leslie | Daigle | Global Cyber Alliance | United States | ✅ | — | Onsite |
| Angela | Dall'Ara | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Thomas | Daniels | KU Leuven & DNS Belgium | Belgium | ✅ | — | Onsite |
| Emma | Danko | University of Innsbruck | Austria | ✅ | — | Onsite |
| Niste | Darius | Sariff Industries | Romania | ✅ | — | Onsite |
| Andrei | Dascalu | C. N. Scoala Centrala | Romania | ✅ | — | Onsite |
| Ron | da Silva | Network Technologies Global | United States | ✅ | — | Onsite |
| Pedro | da Silva Vaz | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Huw | Davies | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Alun | Davies | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Antonella | De Bellis | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Alex | de Joode | AMS-IX | Netherlands | ✅ | AS1200, AS61125, AS47482 | Onsite |
| Ties | de Kock | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Yuri | Demenin | LLC "IT NETWORKS CHAT" | Ukraine | ✅ | — | Onsite |
| Jasper | den Hertog | NLnet Labs | Netherlands | ✅ | AS211321 | Onsite |
| CARMEN | DENIS | LACNIC Board | Mexico | ✅ | — | Onsite |
| Leroy | de Vos | AMS-IX | Netherlands | ✅ | AS1200 | Onsite |
| Christoph | Dietzel | DE-CIX | Germany | ✅ | AS6695 | Onsite |
| Valentino | Dijkstra | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Sergiu-Valentin | Dilimot | Visma Software SRL | Romania | ✅ | AS39260, AS61213 | Onsite |
| Andrea | Di Menna | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Fontas | Dimitropoulos | University of Crete & Cisco | Greece | — | Onsite | |
| Andrei | Dinu | InterLAN-IX | Romania | ✅ | AS39107 | Onsite |
| Marco | d'Itri | Seeweb | DHH | Italy | ✅ | AS12637 | Onsite |
| Gert | Doering | SpaceNet AG | Germany | ✅ | AS5539 | Onsite |
| Dirk | Doesburg | Radboud University | Netherlands | ✅ | — | Onsite |
| Joerg | Dorchain | MPI Informatics | Germany | ✅ | — | Onsite |
| Lucas | Dousse | Saitis / DsNetwork / RomandIX | Switzerland | ✅ | AS6893, AS48390, AS41882 | Onsite |
| Alexander | Dubovikov | stockfeed.pro | Spain | ✅ | — | Onsite |
| Paul | Duffy | .IE | Ireland | ✅ | AS42310 | Onsite |
| Mihail | Dumitrache | INCDI ICI Bucharest | Romania | ✅ | AS3233 | Onsite |
| Agnė | Dziskė | IPXO | Lithuania | ✅ | AS834 | Onsite |
| Ola | Elkamhawy | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Joachim | Ernst | de.ernst | Germany | ✅ | AS208602 | Onsite |
| Melody Sofia | Eroshevich | DD-IX e.V. || CLOUDETEER GmbH | Germany | AS57328 | Onsite | |
| James | Evans | OFCOM | Wales | ✅ | — | Onsite |
| Rob | Evans | Jisc | United Kingdom | ✅ | AS786 | Onsite |
| Farhad | Farjadmanesh | GeniusMind | Greece | ✅ | AS16200 | Onsite |
| Babak | Farrokhi | Quad9 | Netherlands | ✅ | — | Onsite |
| Alejandro | Fernández-Cernuda Díaz | Global Cyber Alliance | Belgium | ✅ | — | Onsite |
| Francesco | Ferreri | NAMEX | Italy | ✅ | AS24796 | Onsite |
| Radu-Adrian | Feurdean | France-IX | France | ✅ | AS51706, AS43100, AS42064, AS62228, AS39801, AS57734, AS199422, AS212557 | Onsite |
| Vladimir | Filatov | Trabia | Moldova | ✅ | AS43289 | Onsite |
| Ondrej | Filip | RIPE NCC Executive Board | Czech Republic | ✅ | — | Onsite |
| Cristiana | Flutur | ANCOM | Romania | ✅ | — | Onsite |
| Athina | Fragkouli | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Thomas | Fritz | Init7 | Austria | ✅ | AS13030 | Onsite |
| Matteo | Frühwald | PipeHost e.U. | Austria | AS64457, AS49592 | Onsite | |
| Alessandro | Galardini | Top-IX | Italy | ✅ | AS25309 | Onsite |
| Maria Isabel | Gandia Carriedo | CSUC / CATNIX | Spain | ✅ | AS13041, AS49638, AS60082 | Onsite |
| Zsolt | Gergely | Alter-NET | Romania | ✅ | AS39531 | Onsite |
| Amirhossein | Ghaderi | Telenova Solution | United Arab Emirates | — | Onsite | |
| Saloumeh | Ghasemi | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Radu-Cristian | Gheorghiu | SPECIAL INTERNET OPERATIONS | Romania | ✅ | AS2541 | Onsite |
| David | Gherghe | UPB | Romania | — | Onsite | |
| Radu | Ghidiceanu | Asociatia Nationala a Internet Service Providerilor - ANISP - RoNIX | Romania | ✅ | AS20530 | Onsite |
| Daniel | Ghisoiu | Visma Software International | Romania | ✅ | — | Onsite |
| Gordon | Gidófalvy | Nokia | Germany | ✅ | — | Onsite |
| Sandra | Gijzen | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Tiberiu | Gîndu | ANISP - RoNIX | Romania | ✅ | AS20530 | Onsite |
| Adam | Golecky | NIX.CZ | Czech Republic | ✅ | AS6881 | Onsite |
| Antony | Gollan | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Andrey | Golovanov | Meta Platforms | Ireland | AS32934 | Onsite | |
| Casper | Gondelach | Eurofiber | Netherlands | ✅ | AS39686 | Onsite |
| Ashleigh | Goode | Independent | United Kingdom | ✅ | — | Onsite |
| Aleksandr | Gordeev | InterLIR GmbH | Czech Republic | ✅ | — | Onsite |
| Dmitrii | Grigorev | NetArt Group | Czech Republic | ✅ | — | Onsite |
| Jerry | Grondel | AMS-IX | Netherlands | ✅ | AS1200 | Onsite |
| Albert | Guiman | N/A | Romania | — | Onsite | |
| Orkhan | Guliyev | OUR Technology LLC | Azerbaijan | AS213881 | Onsite | |
| ismail | Gundogdu | TULiP Group | Turkey | AS215900 | Onsite | |
| Cristian | Haja | IPv4 Management | Romania | ✅ | AS6890 | Onsite |
| Maria | Häll | RIPE NCC Executive Board | Sweden | ✅ | — | Onsite |
| Sameh | Hamdy | NTT | Spain | ✅ | AS2914 | Onsite |
| Greg | Hankins | Nokia | United States | ✅ | AS38016 | Onsite |
| Annika | Hannig | Alice BGP Looking Glass | Germany | ✅ | AS208230 | Onsite |
| Will | Hargrave | LONAP | United Kingdom | ✅ | AS8330, AS8550 | Onsite |
| Andreas | Härpfer | ConSol | Germany | ✅ | AS33824 | Onsite |
| Simon-Jan | Haytink | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Muhammed | Hazeez-Agbaje | Meta Platforms | Ireland | ✅ | AS32934 | Onsite |
| Wolfram | Hellstern | BelWü-Koordination | Germany | ✅ | AS553 | Onsite |
| Julf | Helsingius | BaseN | Netherlands | ✅ | — | Onsite |
| Remi | Hendriks | University of Twente | Netherlands | ✅ | AS1149 | Onsite |
| Luuk | Hendriks | NLnet Labs | Netherlands | ✅ | AS211321 | Onsite |
| Peter | Hessler | CCC | Germany | ✅ | AS13020 | Onsite |
| Lia | Hestina | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Florian | Hibler | Arista Networks | Germany | ✅ | AS55064 | Onsite |
| Wayne | Hickey | Ciena Corporation | United States | ✅ | — | Onsite |
| Tom | Hill | BT | United Kingdom | ✅ | AS2856 | Onsite |
| Marilia | Hirano | ICANN | United States | ✅ | — | Onsite |
| Andrés | Hlynsson | Farice ehf | Iceland | ✅ | AS56704 | Onsite |
| Hans Petter | Holen | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Åse | Holen | . | Norway | ✅ | — | Onsite |
| Paul | Hoogsteder | i3D.net | Netherlands | ✅ | AS49544 | Onsite |
| Liridon | Hoti | KOSIX | Albania | ✅ | — | Onsite |
| Anlei | Hu | CNNIC | China | ✅ | — | Onsite |
| Aaron | Hughes | Hilco Global / 6connect | Italy | ✅ | AS8038 | Onsite |
| Katherine | Hutnyk | DCXV.COM | Lithuania | ✅ | — | Onsite |
| Hisham | Ibrahim | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Ilke | Ilhan | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Aleksandr | Ilin | MSK-IX | Russian Federation | ✅ | AS8631 | Onsite |
| Alessandro | Improta | Catchpoint | Italy | ✅ | AS397601 | Onsite |
| Kajal | Ince | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Emanuele | Iovini | Europol | Netherlands | ✅ | — | Onsite |
| Miron | Izabella | EXA INFRASTRUCTURE ROMANIA SRL | Romania | ✅ | — | Onsite |
| Igoris | Jelisejenko | Genie Networks | Taiwan, Province Of China | ✅ | — | Onsite |
| Raymond | Jetten | RIPE NCC Executive Board | Finland | ✅ | — | Onsite |
| Danko | Jevtovic | RNIDS | Serbia | ✅ | AS47267 | Onsite |
| Jorge | Jiménez Cordón | IONOS SE | Spain | ✅ | AS8560 | Onsite |
| Moritz | Jordan | DE-CIX | Germany | ✅ | AS6695 | Onsite |
| Inacio | Jose | Angola Cables | Angola | AS37468 | Onsite | |
| Mike (MJ) | Joseph | Meta | United States | ✅ | AS32934 | Onsite |
| Moe | Kadri | Deutsche Telekom AG | United Kingdom | ✅ | AS3320 | Onsite |
| Artsem | Kakhanevich | IPBNB Pte. Ltd. | Singapore | ✅ | AS34346 | Onsite |
| Savvas | Kastanakis | University of Twente | Netherlands | ✅ | — | Onsite |
| Abhishek | Kattuparambil | SpaceX Starlink | United States | ✅ | AS14593 | Onsite |
| Lasha | Kavelashvili | LLC TNET | Georgia | AS215952 | Onsite | |
| Lukas | Kawollek | University of Kassel | Germany | ✅ | — | Onsite |
| Tina | Kealy | Stenographer | Ireland | ✅ | — | Onsite |
| Naoui | Kechroud | InterLAN-IX | Romania | ✅ | AS39107 | Onsite |
| Lee | Kent | beIN IP | United Kingdom | ✅ | — | Onsite |
| Shane | Kerr | IBM | Netherlands | ✅ | — | Onsite |
| Samar | KHALIL | Scaleway | France | AS12876 | Onsite | |
| Mirwais | Khan | Afghan Wireless Communication Company | Afghanistan | AS38742 | Onsite | |
| Thomas | King | DE-CIX Group AG | Germany | ✅ | — | Onsite |
| Anastasia | Kleiman | Voldeta | Germany | ✅ | — | Onsite |
| Tobias | Knecht | Abusix, Inc. | Germany | ✅ | — | Onsite |
| Jure | Knez | Arnes | Slovenia | ✅ | AS2107 | Onsite |
| Dave | Knight | DigiCert | Canada | ✅ | AS12008, AS16552, AS19905 | Onsite |
| Peter | Koch | DENIC eG | Germany | ✅ | AS8763, AS31529 | Onsite |
| Maynard | Koch | TU Dresden | Germany | ✅ | — | Onsite |
| Dmytro | Kohmanyuk | Hostmaster LLC | Lithuania | ✅ | AS29067 | Onsite |
| Peter | Kolodziej | DE-CIX | Germany | ✅ | AS6695 | Onsite |
| Nikita | Kondratyev | Voldeta | Germany | ✅ | — | Onsite |
| Ralph | Koning | SIDN Labs | Netherlands | ✅ | AS215088 | Onsite |
| Shreyas | Konjerla | TU Delft | Netherlands | ✅ | — | Onsite |
| Stavros | Konstantaras | AMS-IX | Netherlands | ✅ | AS1200, AS6777 | Onsite |
| Stefan | Koopmanschap | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Majid | Kordi | ITO | Iran | ✅ | — | Onsite |
| Marko | Košarič | Visma SWI AS | Slovakia | ✅ | — | Onsite |
| Evghenii | Kosatii | Addrex | Canada | ✅ | AS2733 | Onsite |
| Oleksandr | Koseniuk | TELECOM-UA LLC | Ukraine | AS56834 | Onsite | |
| Hanna | Kreitem | Internet Society | Palestinian Territory | ✅ | — | Onsite |
| Suresh | Krishnan | Cisco | United States | ✅ | AS109 | Onsite |
| Vasja | Križmančič | 2S Computers srl | Italy | ✅ | AS204471 | Onsite |
| Alexei | Krylov Nikiforov | InterLIR GmbH | Spain | ✅ | AS15731 | Onsite |
| Fredy | Kuenzler | Init7 | Switzerland | ✅ | AS13030 | Onsite |
| Tobias | Kuettner | GTT | Germany | ✅ | AS3257 | Onsite |
| Mirja | Kühlewind | Ericsson | Germany | ✅ | — | Onsite |
| Mirjam | Kühne | RIPE | Netherlands | ✅ | — | Onsite |
| Filipp | Kulin | Usher II | Lithuania | ✅ | — | Onsite |
| harry | kwong | NTT DATA | United Kingdom | ✅ | AS2914 | Onsite |
| Nikolay | Labaznikov | InterLIR GmbH | Poland | ✅ | — | Onsite |
| David | Lamparter | FRRouting (NetDEF, Inc.) | Switzerland | ✅ | AS48111, AS202261 | Onsite |
| Michel | Lanners | LU-CIX | Luxembourg | ✅ | AS49624, AS210834 | Onsite |
| David | Lawrence | Salesforce | United States | ✅ | AS14340 | Onsite |
| Dusan | Lazic | LARUS Limited | Germany | ✅ | — | Onsite |
| Catalin | Leanca | INCDI ICI Bucharest | Romania | ✅ | AS3233 | Onsite |
| Dick | Leaning | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Xavier | Le Bris | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Guillaume | Leclanche | OVHcloud | France | ✅ | AS16276 | Onsite |
| Alexander | Leefmann | DFN-Verein | Germany | ✅ | AS680 | Onsite |
| Alex | Le Heux | RtBrick GmbH | Netherlands | — | Onsite | |
| Alarig | Le Lay | Breizh-IX / LillIX / Grifon | France | ✅ | AS206165, AS47214, AS204092 | Onsite |
| Andres | Lerma | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Vincent | Levigneron | Afnic | France | ✅ | AS2483, AS2484, AS2485, AS2486 | Onsite |
| Franziska | Lichtblau | SAP Cloud Infrastructure | Germany | ✅ | — | Onsite |
| Karla | Liddle-White | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Lars-Johan | Liman | Netnod | Sweden | ✅ | AS8674, AS29216 | Onsite |
| Jen | Linkova | Australia | ✅ | — | Onsite | |
| Oleksandr | Loboda | Ukrnames Datacenter LLC | Ukraine | — | Onsite | |
| Pablo | López-Aguilar | Global Cyber Alliance | Spain | ✅ | — | Onsite |
| Laura | Lorenzo de Gracia | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Andrew | Losty | UCL | United Kingdom | ✅ | — | Onsite |
| Jeroen | Louwes | BZK | Netherlands | ✅ | — | Onsite |
| Gerrit | Lübbe | BDBOS | Germany | ✅ | — | Onsite |
| Flavio | Luciani | NAMEX | Italy | ✅ | AS24796 | Onsite |
| Jerry | Lundström | DNS-OARC | Sweden | ✅ | — | Onsite |
| Yana | Lysenko | DCXV.COM | Lithuania | ✅ | — | Onsite |
| Yongzheng | MA | CNNIC | China | ✅ | — | Onsite |
| Michael | Macek | CETIN a.s. | Czech Republic | ✅ | AS28725 | Onsite |
| Alistair | Mackenzie | NTT | United Kingdom | ✅ | AS2914 | Onsite |
| Dovile | Mackeviciene | IPXO | Lithuania | ✅ | — | Onsite |
| Andrei | Macri | InterLAN-IX | Romania | ✅ | AS39107 | Onsite |
| Alena | Mahnovskaya | ER group | United Arab Emirates | ✅ | — | Onsite |
| Wardner | Maia | Lacnic | Brazil | ✅ | — | Onsite |
| Lefteris | Manassakis | Cisco | Greece | ✅ | AS50414 | Onsite |
| Anna Maria | Mandalari | University College London | United Kingdom | ✅ | — | Onsite |
| Ihor | Marhitych | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Felipe | Mariosi | EdgeUno | Italy | ✅ | AS7195 | Onsite |
| Orlando E. | Martínez-Durive | Cisco ThousandEyes | Spain | ✅ | — | Onsite |
| Gilles | Massen | Fondation Restena | Luxembourg | ✅ | AS2602 | Onsite |
| Siarhei | Matashuk | Genie Networks | Poland | ✅ | — | Onsite |
| Yoshinobu | Matsuzaki | IIJ / APNIC | Japan | ✅ | AS2497 | Onsite |
| Andrew | McConachie | ICANN | Netherlands | ✅ | — | Onsite |
| Mary | McKeon | Stenographer | Ireland | ✅ | — | Onsite |
| Dmitriy | Melnik | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Jiří | Menšík | CESNET, z.s.p.o. | Czech Republic | ✅ | AS2852 | Onsite |
| George-Alexandru | Micu | UPB Facultatea de Automatica si Calculatoare | Romania | ✅ | — | Onsite |
| Aba-Márk | Mihály | InterLAN-IX | Romania | ✅ | AS39107 | Onsite |
| Sabrina | Mikolon | IPHH / Portus Data Centers | Germany | ✅ | AS12731 | Onsite |
| Vladan | Milosevic | Meta Platforms | Ireland | ✅ | AS32934 | Onsite |
| Desiree | Milosevic | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Ștefan Alexandru Cezar | Mincu | Clubul de Rețelistică și Securitate Cibernetică - Liceul A. I. Cuza | Romania | ✅ | AS214341 | Onsite |
| Marija | Miščenkovė | IPXO | Lithuania | ✅ | AS834 | Onsite |
| Keith | Mitchell | SMOTI Enterprises | United States | ✅ | AS24865, AS64238 | Onsite |
| Gregor | Moeller | IPHH / Portus Data Centers | Germany | ✅ | AS12731 | Onsite |
| Lorenzo | Moro | TOP-IX | Italy | ✅ | AS25309, AS41364, AS209631, AS207638 | Onsite |
| Moritz | Müller | SIDN | Netherlands | ✅ | AS1140, AS215088 | Onsite |
| Alena | Muravska | RIPE NCC | Netherlands | ✅ | — | Onsite |
| Erick | Mwaura | Wifirst | France | ✅ | AS52075 | Onsite |
| Sergey | Myasoedov | NetArt Group | Czech Republic | ✅ | AS30738 | Onsite |
| Victor | Naumov | NTT DATA | Netherlands | ✅ | AS2914 | Onsite |
| Paolo | Navarretta | Meetecho | Italy | ✅ | — | Onsite |
| Svetoslav | Naydenov | BIX.BG | Bulgaria | ✅ | AS15669 | Onsite |
| ALEXANDER | NEUHAUS | Swisscom (Schweiz) AG | Switzerland | ✅ | AS3303 | Onsite |
| Ciprian | Nica | Bateria Verde | Romania | ✅ | — | Onsite |
| Mihai-Valentin | Nicolae | NTPinfo | Netherlands | ✅ | — | Onsite |
| Andre | Niemann | - | Germany | ✅ | — | Onsite |
| Rait | Nigol | Estonian Internet Foundation | Estonia | ✅ | — | Onsite |
| Yannis | Nikolopoulos | Orizon Telecom | Greece | ✅ | AS197515 | Onsite |
| Arnold | Nipper | DE-CIX | Germany | ✅ | AS6695 | Onsite |
| Brian | Nisbet | HEAnet | Ireland | ✅ | AS1213 | Onsite |
| Yevheniya | Nosyk | KOR Labs | France | ✅ | — | Onsite |
| Aidin | NourmohammadiSharabiani | Pishtaz Group Co. | Iran | AS21419 | Onsite | |
| Pavel | Odintsov | FastNetMon LTD | United Kingdom | ✅ | — | Onsite |
| Mick | O'Donovan | HEAnet CLG | Ireland | ✅ | AS1213 | Onsite |
| Calin | Olaru | NTPinfo | Netherlands | ✅ | — | Onsite |
| Phillip | Oldham | RIPE NCC | Netherlands | ✅ | — | Onsite |
